miviva is a performance and people-development platform: performance reviews, one-on-ones, goals, feedback, and action items in a single system, with a set of specialized AI agents built into the workflow. This document lists what's available today, module by module — each feature paired with what it does for the people using it.
Build and run a full review cycle — self-assessment, manager assessment, and approval — scored against goals, job duties, skills, and company values.
| Feature | Benefit |
|---|---|
| Custom review templates | Build sections, weighted questions, and nine field types to match your evaluation process. |
| Self-assessment + manager assessment + approval flow | One consistent review cycle, run the same way for every employee. |
| Auto-pulled Goals, Job Duties, KSAs & Company Values | Reviews score against what the person actually agreed to and does, not generic questions. |
| Conditional logic | Follow-up questions appear only when a prior answer requires them. |
| Per-role visibility controls | Set who can see weights, attachments, and AI briefings, and at what stage. |
| Dated, versioned records | Every completed review is timestamped and retained for reference. |
Recurring or one-off manager/employee meetings, with built-in video and an AI layer that prepares, listens, and summarizes.
| Feature | Benefit |
|---|---|
| Recurring or one-off meetings | Scheduled with a shared, topic-based agenda both people can edit. |
| Built-in video with live transcription | No separate meeting tool required. |
| AI meeting prep briefing | Summarizes what's new, what's open, and recent context before the meeting starts. |
| AI post-meeting summary | Generates takeaways and action items from the transcript automatically. |
| Real-time AI coaching | Surfaces one insight at a time during the call, based on the employee's goals and history. |
| Team cadence tracking | Shows managers which direct reports are overdue for a 1:1. |
Individual and organization-wide goals, with alignment, status tracking, and AI help turning a statement into a measurable target.
| Feature | Benefit |
|---|---|
| Individual & organization-wide goals | Track goals for a person or for the company in the same system. |
| Full lifecycle tracking | Draft, active, and completed states, with an achievement rating at close. |
| Alignment trees | Link an individual goal to the team or company objective it supports. |
| Health status, priority, comments & reactions | Status is visible without a separate update meeting. |
| AI-authored measurable targets | Converts a plain-English goal statement into a specific, trackable target. |
Structured peer and manager feedback, tagged to specific context, with visibility controls and AI drafting help.
| Feature | Benefit |
|---|---|
| Peer & manager feedback | Tagged to a goal, value, KSA, or job duty for context. |
| Public or restricted visibility | Set per entry, by the person giving it. |
| External-source feedback | Log feedback received from a customer, partner, or vendor. |
| Feedback requests with reminder nudges | Employees can request feedback; unanswered requests get an automatic nudge. |
| AI feedback coach | Helps a manager think through what to write, using relevant context. |
| AI feedback advisor | Proactively drafts two feedback entries about an employee for a manager to review. |
Tracked follow-through from reviews, 1:1s, and goals, prioritized automatically per person.
| Feature | Benefit |
|---|---|
| Assignable tasks | Tied to a goal or milestone, or standalone. |
| Action Hub | Auto-sorts items into Alerts, Tasks, and Nudges by urgency. |
| Manager roll-up | One view of open items across every direct report. |
Bring in your own operational data and attach it to goals as objective evaluation criteria — by upload, connector, or plain-English question.
| Feature | Benefit |
|---|---|
| Spreadsheet upload with AI triage | Matches an uploaded file to the right people and dataset automatically — no column mapping. |
| Goal success metrics | Attach live data to a goal as a pass/fail criterion instead of a subjective check-in. |
| Conversational data analyst | Ask a question about org data in plain English and get an answer, with a chart. |
| Plain-English goal targets | Describe a success criterion; the system proposes the measurable target behind it. |
| Data connector library Sandbox | HubSpot, Five9, and Sage Intacct today, pulling metrics automatically once connected — with more connectors being added to the library. |
The directory and org-chart layer underneath every other module.
| Feature | Benefit |
|---|---|
| Company directory | Search by name or title. |
| Multiple org dimensions | Model department, division, location, etc. as independent hierarchies. |
| Private manager notes | A coaching record visible only to the manager (or an admin). |
| Team goal roll-up | A manager's view of their direct team's goals in one place. |
Shared evaluation vocabulary used consistently across reviews and goals.
| Feature | Benefit |
|---|---|
| Central values library | Defined once, referenced from reviews, feedback, and goals. |
| Reusable rating scales | One scale definition applied consistently across reviews and goal evaluations. |
| Scale snapshotting | Past scores are preserved exactly as given, even if the scale is edited or renamed later. |
| Weighted, multi-contributor evaluation | Completed goals can be scored by more than one person, each independently weighted. |
A companion iOS/Android app covering the day-to-day parts of the platform.
| Feature | Benefit |
|---|---|
| AI-curated action feed | Same prioritized list as web, sized for a phone. |
| Goals, feedback & directory | View and update goals, give and view feedback, look up a teammate. |
| AI person narrative | A running status summary for any teammate — recent goals, feedback, milestones. |
| 1:1 prep briefing | Read the same AI-generated meeting prep on mobile before walking in. |
| Voice-dictated kudos | Record recognition by speaking instead of typing. |
| Mobile Assistant | An AI chat that proposes an action (like scheduling a 1:1); the user approves before anything saves. |
Built on a provider-agnostic integration framework — connecting a new system is a thin adapter, not a custom project. That means miviva can connect to virtually any HRIS or operational system; two connectors ship ready-built today, with more being added to the library on an ongoing basis.
| Feature | Benefit |
|---|---|
| Provider-agnostic integration framework | The same sync engine powers every connector, so adding a new system doesn't mean a new project. |
| BambooHR sync (OAuth) Live | Employee and org data updates automatically, hourly or on demand. |
| Sage HRMS sync Live | Same automatic sync for organizations on Sage, via a push-based on-prem agent. |
| Google sign-in Live | Employees log in with an existing Google account. |
| Microsoft sign-in Live | Employees log in with an existing Microsoft account; also pulls profile photos and the org logo. |
| Growing connector library Sandbox | HubSpot, Five9, and Sage Intacct connectors today, with additional connectors added regularly. |
Every module above already includes AI. This is the full list of the 13 specialized agents behind it, and which module each one lives in.
| Agent | What it does |
|---|---|
| Dataset Steward Data | Classifies and files an uploaded spreadsheet automatically — matches columns and people without manual mapping. |
| Data Analyst Data | Answers plain-English questions about org data, with charts, and can create a goal target mid-conversation. |
| Target Author Data / Goals | Converts a stated success criterion into candidate measurable goal targets. |
| 1:1 Prep 1:1s | Builds the pre-meeting briefing for the manager. |
| 1:1 Summary 1:1s | Generates the post-meeting summary from the transcript. |
| Realtime 1:1 Coach 1:1s | Surfaces one live coaching insight at a time during the video call. |
| Team Meeting Prep 1:1s | Aggregates every direct report's goals, blockers, and status before a staff meeting. |
| Feedback Coach Feedback | Helps a manager think through what to write, using relevant context. |
| Feedback Advisor Feedback | Proactively drafts feedback suggestions about an employee. |
| Home Agent Action Items | Prioritizes the Action Hub feed on web. |
| Mobile Home Agent Action Items | Prioritizes the Action Hub feed on mobile. |
| Mobile Assistant Mobile | General-purpose AI chat; proposes actions across the app for the user to approve. |
| Strategic Advisor Leadership | Analyzes the org against its stated mission and values; flags blind spots and cross-functional risk. |